2024-25 Season Passes are now on sale. Details, pricing and policies are outlined below. Please note: all applicable discounts are calculated in the cart.
Age | Price Thru 10/10/24 | 4+ Family Price Thru 10/10/24 | Price After 10/10/24 |
---|---|---|---|
20-69 | $648 | $612 | $720 |
9-19 | $360 | $340 | $400 |
College | $405 | $382.50 | $450 |
70+, 8 & Under | $45 | $42.50 | $50 |
Age | Price Thru 10/10/24 | 4+ Family Price Thru 10/10/24 | Price After 10/10/24 |
---|---|---|---|
20-69 | $360.00 | $340.00 | $400.00 |
Age | Price Thru 10/10/24 | 4+ Family Price Thru 10/10/24 | Price After 10/10/24 |
---|---|---|---|
All Ages | $180 | $170 | $200 |
Age | Price Thru 10/10/24 | 4+ Family Price Thru 10/10/24 | Price After 10/10/24 |
---|---|---|---|
All Ages | $288 | N/A | $320 |
All passes are non-transferable, non-refundable, and will be revoked if shared.
4+ Family discounts are applicable to families of four or more individuals purchasing passes at the same time.
Nub’s Nob is participating with the Indy Pass again for the 2024-25 season.
Indy Passes are redeemable for 2 tickets at over 200 ski areas and counting, in addition to other discounts.
Nub’s Nob Unlimited Pass holders are eligible for an Indy Add-On Pass. You do not need to have a Nub’s pass to pre-buy the Indy Add-On, but you you must provide proof of purchase before tickets may be redeemed at partner resorts.
Indy Add-On Info